<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help With Credit Card Debt &#187; credit card</title>
	<atom:link href="http://helpwithcreditcarddebt.org/tag/credit-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpwithcreditcarddebt.org</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 01:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More than 30% of consumers report credit card changes</title>
		<link>http://helpwithcreditcarddebt.org/2009/02/28/more-than-30-of-consumers-report-credit-card-changes/</link>
		<comments>http://helpwithcreditcarddebt.org/2009/02/28/more-than-30-of-consumers-report-credit-card-changes/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:28:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://helpwithcreditcarddebt.org/?p=29</guid>
		<description><![CDATA[Nearly 34% of consumers said their credit card company had made changes to their card accounts, according to a survey from consumer education website Credit.com. More than 1,000 people were interviewed in a telephone poll conducted from Friday through Sunday by GfK Custom Research North America. Of those, 15% saw an increase in their interest [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 34% of consumers said their credit card company had made changes to their card accounts, according to a survey from consumer education website Credit.com.</p>
<p>More than 1,000 people were interviewed in a telephone poll conducted from Friday through Sunday by GfK Custom Research North America.</p>
<p>Of those, 15% saw an increase in their interest rate, and 11% noticed an increased minimum payment requirement. Rewards programs were reduced for 8%, while 9% reported different due dates and 8% had their credit limits lowered.</p>
<p>In the end, 7% said their accounts are now closed. The answers total more than 34% because some respondents saw more than one change.</p>
<p>Source: <a href="http://latimesblogs.latimes.com/shopping_blog/2009/02/more-than-30-of.html">http://latimesblogs.latimes.com/shopping_blog/2009/02/more-than-30-of.html</a></p>
<img src="http://helpwithcreditcarddebt.org/afeea058/266bbf53/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://helpwithcreditcarddebt.org/2009/02/28/more-than-30-of-consumers-report-credit-card-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss a credit card payment, or the APR could soar</title>
		<link>http://helpwithcreditcarddebt.org/2009/02/28/dont-miss-a-credit-card-payment-or-the-apr-could-soar/</link>
		<comments>http://helpwithcreditcarddebt.org/2009/02/28/dont-miss-a-credit-card-payment-or-the-apr-could-soar/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:15:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://helpwithcreditcarddebt.org/?p=25</guid>
		<description><![CDATA[Even in the best of times, carrying a balance on your credit card is a risky &#8212; and costly &#8212; proposition. These days, it can be downright foolish, at least if there&#8217;s a chance you might miss a payment or two. Millions of cardholders have recently received letters from the likes of Citibank, Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>Even in the best of times, carrying a balance on your credit card is a risky &#8212; and costly &#8212; proposition. These days, it can be downright foolish, at least if there&#8217;s a chance you might miss a payment or two.</p>
<p>Millions of cardholders have recently received letters from the likes of Citibank, Bank of America Corp., Wells Fargo &amp; Co. and American Express Co. notifying them that their interest rates are going up, in some cases to 30% if a single payment is missed.</p>
<p>JPMorgan Chase &amp; Co., the nation&#8217;s largest issuer of plastic, has begun charging hundreds of thousands of cardholders a $10 monthly fee for having carried large balances for more than a couple years.</p>
<p>Why? In part it&#8217;s because default rates are rising and banks are dealing with additional risk. But lawmakers and consumer advocates say the higher rates also reflect banks&#8217; massive losses from betting wrong on the housing boom, and they&#8217;re basically sticking credit card customers with the tab.</p>
<p><a href="http://www.latimes.com/business/personalfinance/la-fi-lazarus15-2009feb15,0,6476738.column">Read More</a></p>
<img src="http://helpwithcreditcarddebt.org/afeea058/266bbf53/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://helpwithcreditcarddebt.org/2009/02/28/dont-miss-a-credit-card-payment-or-the-apr-could-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College students&#8217; credit-card debt spurs concern</title>
		<link>http://helpwithcreditcarddebt.org/2008/08/17/college-students-credit-card-debt-spurs-concern/</link>
		<comments>http://helpwithcreditcarddebt.org/2008/08/17/college-students-credit-card-debt-spurs-concern/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:12:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://helpwithcreditcarddebt.org/?p=7</guid>
		<description><![CDATA[WASHINGTON — As the fall semester beckons and financial aid from parents and the government runs dry, more college students are turning to credit cards to pay not only for their textbooks, meals and transportation but also for tuition. A recent survey by U.S. Public Interest Research Groups found that two-thirds of college students have [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — As the fall semester beckons and financial aid from parents and the government runs dry, more college students are turning to credit cards to pay not only for their textbooks, meals and transportation but also for tuition.</p>
<p>A recent survey by U.S. Public Interest Research Groups found that two-thirds of college students have at least one card, 70 percent pay their own monthly bills and 24 percent have used their cards to help pay tuition.</p>
<p>That helps explain why the average survey respondent will graduate with more than $2,600 in credit card debt, and those with student loans will owe nearly $3,000.</p>
<p><a href="http://www.mcclatchydc.com/107/story/46745.html">Read More&#8230;</a></p>
<img src="http://helpwithcreditcarddebt.org/afeea058/266bbf53/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://helpwithcreditcarddebt.org/2008/08/17/college-students-credit-card-debt-spurs-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Consolidation</title>
		<link>http://helpwithcreditcarddebt.org/2008/08/12/credit-card-debt-consolidation/</link>
		<comments>http://helpwithcreditcarddebt.org/2008/08/12/credit-card-debt-consolidation/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:27:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://helpwithcreditcarddebt.org/?p=5</guid>
		<description><![CDATA[Let&#8217;s turn our attention now to some of the options you have to eliminate your credit card debt. One straightforward way is to create a monthly budget that takes into account all of your liabilities and assets (including taxable income) and then dedicates a set amount of money per month to getting out of debt. [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s turn our attention now to some of the options you have to eliminate your credit card debt. One straightforward way is to create a monthly budget that takes into account all of your liabilities and assets (including taxable income) and then dedicates a set amount of money per month to getting out of debt. You can engage in self-debt consolidation by moving some money around, pooling money from savings to pay off a particularly high interest credit card, for instance.</p>
<p>Over time, as long as your budget allows you enough debt consolidation money to pay down the principles as well as the interest your debts are earning, you can become debt free. The only drawback here is that, if you need to make a large purchase, you may be unable to do so at great rates if you&#8217;re drowning in creditor obligations.</p>
<p>You can try negotiating directly with creditors or mediating a negotiation through a third party. While not all creditors will consent to reduce your rates or let you off the hook for some of your debt, negotiation is often worth a shot, particularly if you&#8217;re haggling over a small matter. After all, small bad marks on your credit reports can lead to lowered FICO scores and consequently higher interest rates later.</p>
<p><span id="more-5"></span></p>
<p>Alternatively, you can take out a debt consolidation loan. There are plenty of Internet companies which can provide debt consolidation services for you without lots of underwriting hassle. Be aware that not all small online firms are reputable, check with the Better Business Bureau to authenticate any potential debt consolidation partners. Alternatively, you can take out debt consolidation loan through your bank or funnel stored up home equity into a debt consolidation agreement.</p>
<p>Be sure to understand all of your budget implications as you move the money around. In addition, realize that, unless you&#8217;re on a fixed income, the time that you spend doing debt consolidation work is time that you could otherwise invest in your small business or enterprise, thus your budget should reflect at least to some degree how much your time is worth.</p>
<p>Another way to obliterate credit card debt is to fight it. If you believe that you&#8217;ve been unfairly charged for services or inappropriately targeted for higher rates, you may have recourse, both through internal credit card company processes and through state, local, or federal law. While it&#8217;s unlikely that you will win a major lawsuit against a credit card company, you may be able to latch on to a class action suit.</p>
<img src="http://helpwithcreditcarddebt.org/afeea058/266bbf53/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://helpwithcreditcarddebt.org/2008/08/12/credit-card-debt-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
